The book is printed on "x + 272 pages"
The 'Contents' of the book (as listed on pages v to ix) are reproduced below. As will be seen the majority of the book consists of chapters dealing with an individual toxicant (or h an individual toxicant (or group of toxicants) and their effects and treatment in either the dog, the cat, or both species. Each chapter is sub-divided into some or all of the following sections:
The Introduction describes the book as follows: "This book is intended to help veterinary clinicians and their staff to manage cases of poisoning in dogs and cats that are presented to their practices, and perhaps to help answer enquiries about potential poisonings received from concerned pet owners. In writing the book, approximately 15 000 past enquiries received by the Veterinary Poisons Information Service in London ... have been rce in London ... have been reviewed ...".
| Acknowledgements | x |
| Introduction | 1 |
| Gastric decontamination | 7 |
| Laboratory sampling and analysis. Sending samples by post. |
12 |
| Benzalkonium chloride | 17 |
| Dichlorophen | 20 |
| Ethylene Glycol | 22 |
| Ivermectin | 27 |
| Paracetamol | 31 |
| Piperazine | 39 |
| Pyrethrins and pyrethroids | 42 |
| Benzodiazepines | 47 |
| Petroleum distillates/td> | |
| Petroleum distillates / White spirit / Kerosene | 52 |
| Poinsettia / Euphorbia pulcherrima | 55 |
| Silica gel | 57 |
| Thermometers | 58 |
| Allopurinol | 59 | |
| Alphachloralose | 61 | |
| Anticoagulant rodenticides | 64 | |
| Baclofen | 74 | |
| Batteries | 77 | |
| Blue-green algae / Cyanobacteria | 80 | |
| Borax | 86 | |
| Calciferol / Vitamin D2 and Cholecalciferol / Vitamin D3 | 89 | |
| Cannabis / Marihuana / Hashish | 97 | |
| Carbamate insecticides | 101 | |
| Chocolate / Theobromine | 106 | |
| Corticosteroids | 111 | |
| Cotoneaster species | 112 | |
| Cyanoacrylate adhesives | 114 | 114 |
| Daffodil | 116 | |
| Diclofenac sodium | 119 | |
| Dieffenbachia | 126 | |
| Ethylene glycol | 127 | |
| Fertilisers | 133 | |
| Glyphosate | 135 | |
| Holly / Ilex aquifolium | 139 | |
| Honeysuckle / Lonicera species | 141 | |
| Horse chestnut / Aesculus hippocastanum | 143 | |
| Hymenoptera | 145 | |
| Ibuprofen | 148 | |
| Indomethacin | 156 | |
| Iron and iron salts | 163 | |
| Ivermectin | 167 | |
| Laburnum species | 174 | |
| Loperamide | 177 | |
| Metaldehyde | 181 | |
| Methiocarb | 186 | |
| Mistletoe / Viscum album | 190 | |
| 190 | ||
| Naproxen | 192 | |
| Organophosphate insecticdes | 199 | |
| Paracetamol | 205 | |
| Paraquat | 213 | |
| Phenolphthalein | 218 | |
| Phenoxy acid herbicides | 219 | |
| Plastic explosive compounds | 222 | |
| Pyracantha | 226 | |
| Pyrethrins and pyrethroids | 228 | |
| Rhododendron and related plant species | 231 | |
| Rowan / Sorbus aucuparia | 234 | |
| Salbutamol | 235 | |
| Salt / sodium chloride | 238 | |
| Selective serotonin re-uptake inhibitor antidepressants | 242 | |
| Sex hormones | 245 | |
| Terfenadine | 247 | |
| Tricyclic antidepressants | 250 | |
| Vipera berus berus / European adder | 254 | |
| 254 | ||
| Yew / Taxus baccata and related plant species | 258 | |
| General bibliography and references | 261 | |
| Appendix 1: recommended holding for drugs used in management of poisoning cases |
262 | |
| Appendix 2: case reporting. |
264 | |
| Appendix 3: normal values for cats and dogs. |
267 | |
| Index | 269 |
These pages © 2000 A.Campbell & M.J. Chapman.
All rights reserved.